Fish Gallery
Some of our latest catches! Click on any image below for more information and a bigger image. Come join and follow all of our posts at GreatAnglers.com

| Tautog | |
| Date: | 11/05/25 |
| Size: | 15.5" |
| Bait: | Crab |
Almost :)

| Tautog | |
| Date: | 10/25/25 |
| Size: | 14" |
| Bait: | Crab |
First one of the season - hope they get bigger :)

| Red Fox | |
| Date: | 10/04/25 |
| Size: | 45" / 40lbs |
| Bait: | Full Mullet |
| Method: | Surf Fishing |
Had a Few Red Fox Walk Out To Us While Surf Fishing Saturday 10/04/25.

| Flounder | |
| Date: | 09/06/25 |
| Size: | 22" |
| Bait: | Spot |
| Method: | Bank Fishing |

| Flounder | |
| Date: | 09/05/25 |
| Size: | 16" |
| Bait: | Spot |
| Method: | Bank Fishing |

| Pompano | |
| Date: | 08/26/25 |
| Size: | 10" |
| Bait: | Fishbites |
| Method: | Surf Fishing |
Just try to determine species...thanks

| Pompano | |
| Date: | 08/26/25 |
| Size: | 10" |
| Bait: | Fishbites |
| Method: | Surf Fishing |
Not sure what this was. Maybe a pompano?

| Flounder | |
| Date: | 07/22/25 |
| Size: | 16" |
| Bait: | Spot |
| Method: | Surf Fishing |
Caught by my friend Mike (Makoman) in the surf on Fenwick Island. He was the only one to catch something decent.

| Flounder | |
| Date: | 07/02/25 |
| Size: | 21" |
| Bait: | Spot |
| Method: | Bank Fishing |

| Flounder | |
| Date: | 06/15/25 |
| Size: | 19" |
| Bait: | Spot |
| Method: | Bank Fishing |
Finally a keeper :)

| Clam | |
| Date: | 06/10/25 |
| Size: | 4" |
| Bait: | Spot |
| Method: | Bank Fishing |
Really hooked him in the mouth.

| Striped Bass | |
| Date: | 05/06/25 |
| Size: | 46" |

| Bluegill | |
| Date: | 03/14/25 |
| Size: | 8" |
| Bait: | Redworm |
| Method: | Bank Fishing |

| Green Sunfish | |
| Date: | 12/11/24 |
| Size: | 8" |
| Bait: | Nightcrawlers |
| Method: | Bank Fishing |
Biggest green I’ve ever caught

| Yellow Perch | |
| Date: | 11/07/24 |
| Size: | 10.5" |
| Bait: | Nightcrawlers |
| Method: | Bank Fishing |

| Pumpkinseed | |
| Date: | 11/06/24 |
| Size: | 8" |
| Bait: | Redworm |
| Method: | Bridge |

| Brown trout | |
| Date: | 10/04/24 |
| Size: | 16" |
| Bait: | Spinner |
| Method: | Wet wading |
Fall trout water very low hard to fish I did managed to get 2 browns 1 rainbow

| Largemouth Bass | |
| Date: | 09/11/24 |
| Size: | 13" / 1lb |
| Bait: | Artificial Worm |
| Method: | Bank Fishing |

| Largemouth Bass | |
| Date: | 09/11/24 |
| Size: | 11" / 0.65lbs |
| Bait: | Artificial Worm |
| Method: | Bank Fishing |

| Largemouth Bass | |
| Date: | 09/11/24 |
| Size: | 14.5" / 2lbs |
| Bait: | Artificial Worm |
| Method: | Bank Fishing |

| Largemouth Bass | |
| Date: | 09/11/24 |
| Size: | 14" / 1.3lbs |
| Bait: | Artificial Worm |
| Method: | Bank Fishing |

| Largemouth Bass | |
| Date: | 09/11/24 |
| Size: | 11" / 0.75lbs |
| Bait: | Artificial Worm |
| Method: | Bank Fishing |

| Largemouth Bass | |
| Date: | 09/09/24 |
| Size: | 13" / 1lb |
| Bait: | Artificial Worm |
| Method: | Bank Fishing |

| Striped Bass | |
| Date: | 09/09/24 |
| Size: | 25" / 6.5lbs |
| Bait: | Plug |
| Method: | Pier Fishing |

| Striped Bass | |
| Date: | 09/09/24 |
| Size: | 20" / 4lbs |
| Bait: | Plug |
| Method: | Pier Fishing |

| Black Crappie | |
| Date: | 09/05/24 |
| Size: | 12" / 1lb |
| Bait: | Rattle Trap |
| Method: | Bank Fishing |

| Largemouth Bass | |
| Date: | 09/03/24 |
| Size: | 15" / 2lbs |
| Bait: | Artificial Worm |
| Method: | Bank Fishing |

| Largemouth Bass | |
| Date: | 09/03/24 |
| Size: | 13" / 1lb |
| Bait: | Artificial Worm |
| Method: | Bank Fishing |

| Tautog | |
| Date: | 08/20/24 |
| Size: | 15" |
| Bait: | Sand Fleas |
| Method: | Shore Fishing |
4 15 inchers and 2 14 inchers - not a single keeper. But fun! Was my first time tautog fishing and had a blast at the inlet.

| Flounder | |
| Date: | 08/19/24 |
| Size: | 9" |
| Bait: | Sand Fleas |
| Method: | Shore Fishing |
Not exactly the size I wanted but at least I didn’t get skunked

| Sea Bass | |
| Date: | 08/16/24 |
| Size: | 15" |
| Bait: | Clams & Squid |
| Method: | Charter |
| Boat: | Judy V |

| Flounder | |
| Date: | 08/08/24 |
| Size: | 32" / 13.2lbs |
| Bait: | Squid |
| Method: | Bank Fishing |
Michael Harden of Berkley Springs WV caught this doormat, I had to get on my belly to get this fish out of the rocks for him at the inlet. Caught on a spot rig with a little piece of squid.

| Flounder | |
| Date: | 08/05/24 |
| Size: | 16.4" |
| Bait: | Spot |
| Method: | Shore Fishing |

| Largemouth Bass | |
| Date: | 07/23/24 |
| Size: | 9" / 0.7lbs |
| Bait: | Artificial Worm |
| Method: | Bank Fishing |

| Ribbon Fish | |
| Date: | 07/19/24 |
| Size: | 34" |
| Bait: | Swim Shad |
| Method: | Bank Fishing |

| Largemouth Bass | |
| Date: | 07/18/24 |
| Size: | 12" / 1lb |
| Bait: | Artificial Worm |
| Method: | Bank Fishing |

| Sea Bass | |
| Date: | 07/16/24 |
| Size: | 14" |
| Bait: | Clam Chunk |
| Method: | Charter |
| Boat: | Judy V |

| Striped Bass | |
| Date: | 07/10/24 |
| Size: | 14" / 1lb |
| Bait: | Spec rig |
| Method: | Pier Fishing |

| Striped Bass | |
| Date: | 07/02/24 |
| Size: | 22" / 5lbs |
| Bait: | Buck tail jig |
| Method: | Jetty fishing |

| Chain Pickerel | |
| Date: | 06/30/24 |
| Size: | 8" / 0.35lbs |
| Bait: | SP Minnow |
| Method: | Bank Fishing |

| Largemouth Bass | |
| Date: | 06/26/24 |
| Size: | 12" / 1lb |
| Bait: | SP Minnow |
| Method: | Bank Fishing |

| Rock Bass | |
| Date: | 06/20/24 |
| Size: | 8" / 0.54lbs |
| Bait: | Crank Bait |
| Method: | Bank Fishing |

| Rock Bass | |
| Date: | 06/20/24 |
| Size: | 8.25" / 0.55lbs |
| Bait: | Crank Bait |
| Method: | Bank Fishing |

| Flounder | |
| Date: | 06/19/24 |
| Size: | 22.5" / 4lbs |
| Bait: | Bare Hook |
| Method: | I forgot |
keeper fluke yanked out of the rocks at the inlet

| Rock Bass | |
| Date: | 06/17/24 |
| Size: | 8.5" / 0.75lbs |
| Bait: | Artificial Worm |
| Method: | Bank Fishing |

| Largemouth Bass | |
| Date: | 06/09/24 |
| Size: | 14" / 1.5lbs |
| Bait: | Artificial Worm |
| Method: | Bank Fishing |

| Largemouth Bass | |
| Date: | 06/05/24 |
| Size: | 12" / 1.4lbs |
| Bait: | Artificial Worm |
| Method: | Bank Fishing |

| Largemouth Bass | |
| Date: | 06/05/24 |
| Size: | 16" / 4lbs |
| Bait: | Artificial Worm |
| Method: | Bank Fishing |

| Bluefish | |
| Date: | 06/03/24 |
| Size: | 26" / 14lbs |
| Bait: | Frozen Mullet |
| Method: | Surfcasting |

| Flounder | |
| Date: | 06/01/24 |
| Size: | 19.5" |
| Bait: | Jig |
| Method: | Bottom Fishing |
| Boat: | Judy V |

| Largemouth Bass | |
| Date: | 04/27/24 |
| Size: | 16" / 3lbs |
| Bait: | SP Minnow |
| Method: | Bank Fishing |

| Yellow Perch | |
| Date: | 04/23/24 |
| Size: | 7.5" / 0.33lbs |
| Bait: | Crank Bait |
| Method: | Bank Fishing |

| Chain Pickerel | |
| Date: | 04/23/24 |
| Size: | 14" / 1lb |
| Bait: | Crank Bait |
| Method: | Bank Fishing |

| Largemouth Bass | |
| Date: | 04/22/24 |
| Size: | 17" / 3.2lbs |
| Bait: | SP Minnow |
| Method: | Bank Fishing |

| Bluegill | |
| Date: | 04/17/24 |
| Size: | 7.5" / 0.38lbs |
| Bait: | SP Minnow |

| Sunfish | |
| Date: | 04/17/24 |
| Size: | 7.5" / 0.4lbs |
| Bait: | SP Minnow |
| Method: | Bank Fishing |

| Largemouth Bass | |
| Date: | 04/16/24 |
| Size: | 12" / 1lb |
| Bait: | Rattle Trap |
| Method: | Bank Fishing |

| Black Crappie | |
| Date: | 04/15/24 |
| Size: | 8.5" / 0.43lbs |
| Bait: | Rattle Trap |
| Method: | Bank Fishing |

| Largemouth Bass | |
| Date: | 04/11/24 |
| Size: | 15" / 2lbs |
| Bait: | Crank Bait |
| Method: | Bank Fishing |

| Black Crappie | |
| Date: | 04/09/24 |
| Size: | 9" / 0.38lbs |
| Bait: | Crank Bait |
| Method: | Bank Fishing |

| Largemouth Bass | |
| Date: | 04/04/24 |
| Size: | 11" / 0.37lbs |
| Bait: | SP Minnow |
| Method: | Bank Fishing |

| Black Crappie | |
| Date: | 04/01/24 |
| Size: | 8" / 0.27lbs |
| Bait: | Rattle Trap |
| Method: | Bank Fishing |

| Largemouth Bass | |
| Date: | 04/01/24 |
| Size: | 8" / 0.29lbs |
| Bait: | SP Minnow |
| Method: | Bank Fishing |

| Black Crappie | |
| Date: | 04/01/24 |
| Size: | 7.5" / 0.27lbs |
| Bait: | Crank Bait |
| Method: | Bank Fishing |

| Chain Pickerel | |
| Date: | 04/01/24 |
| Size: | 14" / 1.3lbs |
| Bait: | SP Minnow |
| Method: | Bank Fishing |

| Black Crappie | |
| Date: | 04/01/24 |
| Size: | 7" / 0.22lbs |
| Bait: | Rattle Trap |
| Method: | Bank Fishing |
© 2026 Hook'em & Cook'em Outfitters ~ All Rights Reserved
![]() | ![]() | ![]() |




